Total Revenue
CHF 52699.20
+12.5%
Trending up this month
Active Customers
9
-20%
Acquisition needs attention
Billing Period
2026-06
+4.5%
Steady processing performance
Pending Dispatch Jobs
51
+2.1%
Queue throughput stable
Umsatzentwicklung
Monatliche Entwicklung für inpool und SMS.
| Monat | Inpool | SMS | Total |
|---|---|---|---|
| 2026-03 | 52699.20 | 0.00 | 52699.20 |
| 2026-04 | 5150.81 | 0.00 | 5150.81 |
| 2026-05 | 2282.41 | 0.00 | 2282.41 |
| 2026-06 | 2133.98 | 0.00 | 2133.98 |
Data Library
Schnellübersicht der zuletzt aktualisierten Kunden.
| Kunde | Bexio ID | Modell | Status |
|---|---|---|---|
| Spital 1 | 107 | enterprise | aktiv |
| Vermittler 2 | 107 | standard | aktiv |
| TestKunde | 106 | standard | aktiv |
| ADFS Customer | 107 | standard | geplant |
| ADFS Customer | 107 | enterprise | inaktiv |
Billing Workflow
Trigger per API: POST /api/admin/billing-runs mit {"month":"2026-02","dryRun":false}
Idempotenz und Sperrlogik verhindern doppelte Monatsläufe.
Dispatch Workflow
Queue API: POST /api/admin/invoices/queue-email
Versand läuft asynchron über BullMQ Worker mit Retry.